9 Hole | 18 Hole | |
Regular | ||
---|---|---|
Weekday | $28 | $40 |
Weekend | $33 | $45 |
All of these rates include a cart. | ||
Military/Senior (60 +) | ||
Weekday | $22 | $35 |
Weekend | $28 | $40 |
Junior Rate (18 & under) | ||
Weekday | $17 | $25 |
Weekend | $22 | $30 |
Replay | $15 | $25 |
Rider | $5 | $10 |
Golf Club Rental | $25 | $40 |
Twilight (After 3PM) Weekday | $20 | $30 |
Twilight (After 3PM) Weekend | $25 | $35 |
All greens fees include tax and cart fee
